<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grace E. Pisula</title>
	<atom:link href="http://www.gracepisula.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gracepisula.com</link>
	<description>The works and pleasures of a media student</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Masque Animation for BU Theatre&#8217;s The Tempest</title>
		<link>http://www.gracepisula.com/2012/02/tempest-masqu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tempest-masqu</link>
		<comments>http://www.gracepisula.com/2012/02/tempest-masqu/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:00:03 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=844</guid>
		<description><![CDATA[3U Shakefest, a collaboration between Bradley, Loyola, and Western University kicked off last weekend at Loyola. This weekend Bradley University will be hosting the festival. My part in the festival was to create a masque animation that tells the story of Prospero&#8217;s life. It&#8217;s a 2-3 minute animation that shows during the second half of [...]]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2012/02/tempest-masqu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Show: A Substantial News Source?</title>
		<link>http://www.gracepisula.com/2012/01/the-daily-show-a-substantial-news-source/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-daily-show-a-substantial-news-source</link>
		<comments>http://www.gracepisula.com/2012/01/the-daily-show-a-substantial-news-source/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:49:47 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Critique]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[argumentative writing]]></category>
		<category><![CDATA[bradley university]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[daily show]]></category>
		<category><![CDATA[english 300]]></category>
		<category><![CDATA[grace pisula]]></category>
		<category><![CDATA[jon stewart]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=742</guid>
		<description><![CDATA[A short argumentative piece for my english composition final. FA2011]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2012/01/the-daily-show-a-substantial-news-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Space with After Effects</title>
		<link>http://www.gracepisula.com/2011/12/outer-space-with-after-effects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outer-space-with-after-effects</link>
		<comments>http://www.gracepisula.com/2011/12/outer-space-with-after-effects/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:33:13 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bradley university]]></category>
		<category><![CDATA[ccsphere]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[grace pisula]]></category>
		<category><![CDATA[IM 385]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=787</guid>
		<description><![CDATA[This was a final project I did for a video/animation course I took this semester. If only that data package that came with my e-book would download!]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2011/12/outer-space-with-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Release: Bradley Braves the Air</title>
		<link>http://www.gracepisula.com/2011/11/bbta201/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbta201</link>
		<comments>http://www.gracepisula.com/2011/11/bbta201/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:12:18 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[boosters]]></category>
		<category><![CDATA[bradley braves the air]]></category>
		<category><![CDATA[bradley university]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[grace pisula]]></category>
		<category><![CDATA[green clouds]]></category>
		<category><![CDATA[IM 313]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=728</guid>
		<description><![CDATA[Shiny Pixel Studios has released Bradley Braves the Air! I developed this game in Flash with ActionScript. Other members of the team contributed with artwork, sound, and the game website. 60+ Variables 60+ variables of all kinds laid the groundwork for Bradley Braves the Air. Below is an example of variables and function triggered by [...]]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2011/11/bbta201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallax and the Element of Surprise</title>
		<link>http://www.gracepisula.com/2011/11/parallax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parallax</link>
		<comments>http://www.gracepisula.com/2011/11/parallax/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:07:06 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[grace pisula]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[IM 385]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[parallax]]></category>
		<category><![CDATA[particle world]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[surprise]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=720</guid>
		<description><![CDATA[These were the only two parameters on this assignment. In the spirit of Halloween (yes, I know it&#8217;s almost Thanksgiving) and inspired by particles, this animation took me roughly 14 hours to complete.]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2011/11/parallax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Braves the Air – Flash video game promoting clean air</title>
		<link>http://www.gracepisula.com/2011/11/bradleybravestheair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bradleybravestheair</link>
		<comments>http://www.gracepisula.com/2011/11/bradleybravestheair/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:39:55 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[boosters]]></category>
		<category><![CDATA[bradley braves the air]]></category>
		<category><![CDATA[bradley university]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[grace pisula]]></category>
		<category><![CDATA[green clouds]]></category>
		<category><![CDATA[IM 313]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=715</guid>
		<description><![CDATA[Bradley Braves the Air is the name of a flash game my group (Shiny Pixel Studios) is creating for IM 313, a class about advanced media authoring. It is just days until the Beta release of the game. Below I placed a couple of screen shots. To learn more about the process of game development [...]]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2011/11/bradleybravestheair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Tracking Grandview Drive</title>
		<link>http://www.gracepisula.com/2011/10/new-class-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-class-project</link>
		<comments>http://www.gracepisula.com/2011/10/new-class-project/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:50:09 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[grandview]]></category>
		<category><![CDATA[motion tracking]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time remapping]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=713</guid>
		<description><![CDATA[Motion Tracking Project Motion tracking proved to be VERY difficult. On the other hand shooting Grand View Drive on a beautiful day like this a well cherished &#8220;break&#8221; from homework.]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2011/10/new-class-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entropy</title>
		<link>http://www.gracepisula.com/2011/09/entropy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entropy</link>
		<comments>http://www.gracepisula.com/2011/09/entropy/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:15:57 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bradley university]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[grace pisula]]></category>
		<category><![CDATA[hartmann center gallery]]></category>
		<category><![CDATA[league of imaginary scientists]]></category>
		<category><![CDATA[LOIS]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Quest Charter Academy]]></category>
		<category><![CDATA[reception]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=696</guid>
		<description><![CDATA[This summer I worked collaboratively with students from the Art and Engineering Departments here at Bradley, as well as a group of artists/science enthusiasts named the League of Imaginary Scientists. We formed an exhibit called &#8220;Entropy&#8221;, a study and expression of chaos. My work for this project consisted of creating facings for the building models. [...]]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2011/09/entropy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nothing gold can stay</title>
		<link>http://www.gracepisula.com/2011/09/677/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=677</link>
		<comments>http://www.gracepisula.com/2011/09/677/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:29:11 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[grace pisula]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[robert frost]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=677</guid>
		<description><![CDATA[The semester started like a race and I&#8217;ll be sprinting until Christmas. Here&#8217;s a preview of what I&#8217;m doing in class. Created with Illustrator, this graphic will be imported into After Effects for a kinetic typography project expressing Robert Frost&#8217;s Nothing Gold Can Stay.]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2011/09/677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Bumper Video</title>
		<link>http://www.gracepisula.com/2011/06/grace-e-pisula-bumper-video-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grace-e-pisula-bumper-video-2011</link>
		<comments>http://www.gracepisula.com/2011/06/grace-e-pisula-bumper-video-2011/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:28:15 +0000</pubDate>
		<dc:creator>Grace E. Pisula</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[bumper]]></category>

		<guid isPermaLink="false">http://www.gracepisula.com/?p=640</guid>
		<description><![CDATA[Click here to see my new bumper!]]></description>
		<wfw:commentRss>http://www.gracepisula.com/2011/06/grace-e-pisula-bumper-video-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

